Episode history
Every numbered episode since December 23, 2024, quoted word for word from USGS Hawaiian Volcano Observatory notices, with a link to each one.
Last updated Nov 13, 2026, 6:25 AM HST
Charts use only USGS notice timestamps and figures stated in USGS episode summaries. Nothing is estimated by us. Episodes 1 to 3 began before HVO's notices used episode numbers consistently, so they may show gaps. For the official timeline, see USGS eruption information.
| Ep. | Start (USGS wording) | End (USGS wording) | USGS episode summary |
|---|---|---|---|
| 56660 ft | Precursory low-level eruptive activity before episode 56 of the ongoing Halemaʻumaʻu eruption began around 11:43 a.m. Volcano Activity Notice, Nov 2, 2026, 2:06 PM HST | Episode 56 of the ongoing Halemaʻumaʻu eruption ended abruptly at 6:01 P.M. Volcano Activity Notice, Nov 5, 2026, 6:21 PM HST |
|
| 55 | Precursory low-level eruptive activity before episode 55 of the ongoing Halemaʻumaʻu eruption began around 15:45 p.m. Volcano Activity Notice, Sep 7, 2026, 1:00 PM HST | Episode 55 of the ongoing Halemaʻumaʻu eruption ended abruptly at 9:03 a.m. Volcano Activity Notice, Oct 17, 2026, 9:11 AM HST | No structured summary in notices |
| 54 | Precursory low-level eruptive activity before episode 54 of the ongoing Halemaʻumaʻu eruption began around 6:16 a.m. Volcano Activity Notice, Aug 25, 2026, 6:38 AM HST | Lava fountaining episode 54 of the ongoing Halemaʻumaʻu eruption ended abruptly at 7:33 p.m. Volcano Activity Notice, Aug 25, 2026, 7:47 PM HST | No structured summary in notices |
| 53 | Precursory low-level eruptive activity in advance of episode 53 of the ongoing Halemaʻumaʻu eruption began around 11:20 a.m. Volcano Activity Notice, Aug 12, 2026, 11:46 AM HST | Episode 53 of the ongoing Halemaʻumaʻu eruption ended abruptly at 1:23 a.m. Volcano Activity Notice, Aug 13, 2026, 1:26 AM HST | No structured summary in notices |
| 52 | Precursory low-level eruptive activity before episode 52 of the ongoing Halemaʻumaʻu eruption began around 10:22 a.m. Volcano Activity Notice, Jul 28, 2026, 10:48 AM HST | Episode 52 of the ongoing Halemaʻumaʻu eruption ended abruptly at 2:36 a.m. Volcano Activity Notice, Jul 29, 2026, 3:01 AM HST | No structured summary in notices |
| 51 | Precursory low-level eruptive activity before episode 51 of the ongoing Halemaʻumaʻu eruption began around 2:51 p.m. Volcano Activity Notice, Jul 14, 2026, 3:29 PM HST | Episode 51 of the ongoing Halemaʻumaʻu eruption ended abruptly at 4:46 p.m. Volcano Activity Notice, Jul 15, 2026, 5:06 PM HST | No structured summary in notices |
| 50 | Episode 50 of the ongoing Halemaʻumaʻu eruption began at approximately 10:10 a.m. Volcano Activity Notice, Jun 27, 2026, 10:36 AM HST | Episode 50 of the ongoing Halemaʻumaʻu eruption ended abruptly at 5:10 p.m. Volcano Activity Notice, Jun 27, 2026, 5:27 PM HST | No structured summary in notices |
| 49 | Volcanic Activity: Precursory low-level activity for episode 49 of the ongoing Halemaʻumaʻu eruption at the summit of Kīlauea began around 4:10 a.m. Volcano Activity Notice, Jun 14, 2026, 4:47 AM HST | Episode 49 of the ongoing Halemaʻumaʻu eruption ended abruptly at 5:05 PM HST on 14 June 2026. Volcano Activity Notice, Jun 14, 2026, 5:16 PM HST | No structured summary in notices |
| 48 | Precursory low-level eruptive activity before episode 48 of the ongoing Halemaʻumaʻu eruption began around 5:41 p.m. Volcano Activity Notice, May 30, 2026, 5:49 PM HST | Lava fountaining episode 48 of the ongoing Halemaʻumaʻu eruption at the summit of Kīlauea ended at 1:37 p.m. Volcano Activity Notice, Jun 1, 2026, 1:47 PM HST | No structured summary in notices |
| 47 | Lava fountaining episode 47 of the ongoing Halemaʻumaʻu eruption began at 3:27 p.m. Volcano Activity Notice, May 14, 2026, 3:41 PM HST | Lava fountaining episode 47 of the ongoing Halemaʻumaʻu eruption at the summit of Kīlauea ended abruptly at 12:27 a.m. Volcano Activity Notice, May 15, 2026, 12:34 AM HST | No structured summary in notices |
| 46 | Precursory low-level activity for episode 46 of the ongoing Halemaʻumaʻu eruption at the summit of Kīlauea began around 1:38 a.m. Volcano Activity Notice, May 4, 2026, 1:50 PM HST | Episode 46 of the ongoing Halemaʻumaʻu eruption ended abruptly at 5:22 p.m. Volcano Activity Notice, May 5, 2026, 5:24 PM HST | No structured summary in notices |
| 45 | Precursory low-level activity for episode 45 of the ongoing Halemaʻumaʻu eruption at the summit of Kīlauea began around 7:46 p.m. Volcano Activity Notice, Apr 20, 2026, 9:16 PM HST | Episode 45 of the ongoing Halemaʻumaʻu eruption ended abruptly at 10:01 a.m. Volcano Activity Notice, Apr 23, 2026, 10:13 AM HST | No structured summary in notices |
| 44 | Episode 44 of lava fountaining in Halemaʻumaʻu at the summit of Kīlauea began at 11:10 a.m. Volcano Activity Notice, Apr 9, 2026, 11:22 AM HST | Episode 44 of the ongoing Halemaʻumaʻu eruption ended abruptly at 7:41 p.m. Volcano Activity Notice, Apr 9, 2026, 8:02 PM HST | No structured summary in notices |
| 43 | Episode 43 of lava fountaining in Halemaʻumaʻu began at the summit of Kīlauea began at 9:17 HST on March 10, 2026. Volcano Activity Notice, Mar 10, 2026, 9:36 AM HST | Episode 43 of the ongoing Halemaʻumaʻu eruption ended abruptly at 6:21 p.m. Volcano Activity Notice, Mar 10, 2026, 6:27 PM HST | No structured summary in notices |
| 42 | Episode 42 of lava fountaining in Halemaʻumaʻu began at the summit of Kīlauea began at 1:50 p.m. Volcano Activity Notice, Feb 15, 2026, 2:03 PM HST | Episode 42 of the ongoing Halemaʻumaʻu eruption ended abruptly at 11:38 p.m. Volcano Activity Notice, Feb 15, 2026, 11:44 PM HST | No structured summary in notices |
| 41 | Episode 41 of lava fountaining in Halemaʻumaʻu began at the summit of Kīlauea began at 11:10 a.m. Volcano Activity Notice, Jan 24, 2026, 11:11 AM HST | Episode 41 of the ongoing Halemaʻumaʻu eruption ended abruptly at 7:29 p.m. Volcano Activity Notice, Jan 24, 2026, 7:32 PM HST | No structured summary in notices |
| 40 | Episode 40 of lava fountaining in Halemaʻumaʻu began at the summit of Kīlauea began at 8:22 a.m. Volcano Activity Notice, Jan 12, 2026, 8:34 AM HST | Episode 40 of the ongoing Halemaʻumaʻu eruption ended abruptly at 6:04 p.m. Volcano Activity Notice, Jan 12, 2026, 6:13 PM HST | No structured summary in notices |
| 39 | Episode 39 of the ongoing Halemaʻumaʻu eruption began at 8:10 p.m. Volcano Activity Notice, Dec 23, 2025, 8:27 PM HST | Episode 39 of the ongoing Halemaʻumaʻu eruption ended abruptly at 2:13 a.m. Volcano Activity Notice, Dec 24, 2025, 2:33 AM HST | No structured summary in notices |
| 38 | Episode 38 of the ongoing Halemaʻumaʻu eruption began at 8:45 a.m. Volcano Activity Notice, Dec 6, 2025, 8:48 AM HST | Episode 38 of the ongoing Halemaʻumaʻu eruption ended abruptly at 8:52 p.m. Volcano Activity Notice, Dec 6, 2025, 9:08 PM HST | No structured summary in notices |
| 37 | Episode 37 of the ongoing Halemaʻumaʻu eruption began at 2:30 p.m. Volcano Activity Notice, Nov 25, 2025, 2:59 PM HST | Episode 37 of the ongoing Halemaʻumaʻu eruption ended abruptly at 11:39 p.m. Volcano Activity Notice, Nov 26, 2025, 12:25 AM HST | No structured summary in notices |
| 36 | Episode 36 of the ongoing Halemaʻumaʻu eruption began at 11:15 a.m HST on November 9 and is currently fountaining from both the north and south vents. Volcano Activity Notice, Nov 9, 2025, 11:47 AM HST | Episode 36 of the ongoing Halemaʻumaʻu eruption ended abruptly at 4:16 p.m. Volcano Activity Notice, Nov 9, 2025, 4:29 PM HST | No structured summary in notices |
| 35 | Episode 35 of the ongoing Halemaʻumaʻu eruption began at approximately 8:05 p.m. Volcano Activity Notice, Oct 17, 2025, 8:35 PM HST | Episode 35 of the ongoing Halemaʻumaʻu eruption ended abruptly at 3:32 a.m.. Volcano Activity Notice, Oct 18, 2025, 4:30 AM HST | No structured summary in notices |
| 34 | Continuous precursory low-level activity preceding episode 34 of the ongoing Halemaʻumaʻu eruption started with a short overflow from 11:43 p.m. Status Report, Oct 1, 2025, 12:30 AM HST | Episode 34 of the ongoing Halemaʻumaʻu eruption ended abruptly at 7:03 a.m. Volcano Activity Notice, Oct 1, 2025, 7:31 AM HST | No structured summary in notices |
| 33 | Episode 33 of the ongoing Halemaʻumaʻu eruption began at 3:11 a.m. Volcano Activity Notice, Sep 19, 2025, 3:40 AM HST | Episode 33 of the ongoing Halemaʻumaʻu eruption ended abruptly at 12:08 p.m. Volcano Activity Notice, Sep 19, 2025, 12:49 PM HST | No structured summary in notices |
| 32 | Intermittent precursory low-level activity for episode 32 of the ongoing Halemaʻumaʻu eruption started with a short overflow from 12:43 to 12:45 a.m. Status Report, Sep 2, 2025, 4:49 AM HST | Episode 32 of the ongoing Halemaʻumaʻu eruption ended abruptly at 8:01 p.m. Volcano Activity Notice, Sep 2, 2025, 8:15 PM HST | No structured summary in notices |
| 31 | Episode 31 of the ongoing Halemaʻumaʻu eruption began at 2:04 p.m. Volcano Activity Notice, Aug 22, 2025, 2:16 PM HST | Episode 31 of the ongoing Halemaʻumaʻu eruption ended abruptly at 2:52 a.m. Volcano Activity Notice, Aug 23, 2025, 3:23 AM HST | No structured summary in notices |
| 30 | Precursory eruptive activity for episode 30 of the Halemaʻumaʻu eruption began around 5:51 a.m. Status Report, Aug 4, 2025, 7:33 AM HST | Episode 30 of the ongoing Halemaʻumaʻu eruption ended abruptly at 12:55 p.m. Volcano Activity Notice, Aug 6, 2025, 1:23 PM HST | No structured summary in notices |
| 29 | Precursory low-level activity for episode 29 of the ongoing Halemaʻumaʻu eruption began around 3:55 a.m. Status Report, Jul 20, 2025, 4:56 AM HST | Episode 29 of the ongoing Halemaʻumaʻu eruption ended abruptly at 7:54 p.m. Volcano Activity Notice, Jun 29, 2025, 8:20 PM HST | No structured summary in notices |
| 28 | Episode 28 of the ongoing Halemaʻumaʻu eruption began at 4:10 a.m. Volcano Activity Notice, Jul 9, 2025, 5:11 AM HST | Episode 28 of the ongoing Halemaʻumaʻu eruption ended abruptly at 1:20 p.m. Volcano Activity Notice, Jul 9, 2025, 1:49 PM HST | No structured summary in notices |
| 27 | Precursory low-level activity for episode 27 of the ongoing Halemaʻumaʻu eruption began around 7:27 a.m. Volcano Activity Notice, Jun 28, 2025, 8:50 AM HST | Episode 27 began and ended on June 29 at 7:54 p.m. Daily Update, Jun 30, 2025, 9:04 AM HST | No structured summary in notices |
| 26 | Episode 26 of the ongoing Halemaʻumaʻu eruption began at approximately 1:40 a.m. Volcano Activity Notice, Jun 20, 2025, 2:10 AM HST | Episode 26 of the ongoing Halemaʻumaʻu eruption ended abruptly at 10:25 a.m. Volcano Activity Notice, Jun 20, 2025, 10:58 AM HST | No structured summary in notices |
| 25 | Episode 25 precursory activity started within Halemaʻumaʻu on the morning of June 10. Volcano Activity Notice, Jun 10, 2025, 7:56 AM HST | Episode 25 of the ongoing Halemaʻumaʻu eruption ended at 8:08 p.m. Volcano Activity Notice, Jun 11, 2025, 8:27 PM HST | No structured summary in notices |
| 24 | Episode 24 precursory activity started within Halemaʻumaʻu during the morning of June 3. Volcano Activity Notice, Jun 3, 2025, 12:36 PM HST | Episode 24 of the ongoing Halemaʻumaʻu eruption ended abruptly at 4:28 a.m. Volcano Activity Notice, Jun 5, 2025, 5:37 AM HST | No structured summary in notices |
| 23 | Episode 23 precursory activity began yesterday. Daily Update, May 22, 2025, 9:17 AM HST | Episode 23 of the ongoing Halemaʻumaʻu eruption ended abruptly at 10:25 p.m. Status Report, May 25, 2025, 10:45 PM HST | No structured summary in notices |
| 22 | Eruption of episode 22 high fountains began at 5:13 a.m. Status Report, May 16, 2025, 6:17 AM HST | Episode 22 of the ongoing Halemaʻumaʻu eruption ended abruptly at 3:29 p.m. Status Report, May 16, 2025, 3:55 PM HST | No structured summary in notices |
| 21 | Small, precursory gas-piston events with dome fountains related to episode 21 began in Halema'uma'u this morning. Daily Update, May 11, 2025, 9:25 AM HST | Episode 21 ended at 08:34 p.m. Status Report, May 11, 2025, 8:54 PM HST | No structured summary in notices |
| 20 | Episode 20 sustained lava fountaining began at 5:28 p.m. Status Report, May 6, 2025, 6:23 PM HST | Episode 20 ended at 9:58 p.m. Status Report, May 6, 2025, 10:30 PM HST | No structured summary in notices |
| 19 | Episode 19 of the ongoing Halemaʻumaʻu eruption began at about 9:28 p.m. Status Report, May 1, 2025, 10:32 PM HST | Episode 19 of the ongoing Halemaʻumaʻu eruption ended this morning at 5:20 a.m. Daily Update, May 2, 2025, 8:59 AM HST | No structured summary in notices |
| 18 | Episode 18 of the ongoing Halemaʻumaʻu eruption began at 10:01 p.m. Status Report, Apr 16, 2025, 10:26 PM HST | HST on April 16 marking the start of episode 18; lava flows made it about a hundred meters (several hundred feet) from the north vent before this activity ended at approximately 11:21 p.m. Daily Update, Apr 17, 2025, 9:17 AM HST | No structured summary in notices |
| 17 | Episode 17 of the ongoing Halemaʻumaʻu eruption began at 10:15 p.m. Status Report, Apr 8, 2025, 2:52 AM HST | Episode 17 of the ongoing Halemaʻumaʻu eruption ended at 9:45 a.m. Status Report, Apr 9, 2025, 10:16 AM HST | No structured summary in notices |
| 16 | Episode 16 of the ongoing Halemaʻumaʻu eruption began at 10:57 p.m. Status Report, Mar 31, 2025, 11:49 PM HST | Episode 16 of the ongoing Halemaʻumaʻu eruption ended at 12:03 p.m. Status Report, Apr 2, 2025, 12:23 PM HST | No structured summary in notices |
| 15 | Episode 15 of the ongoing Halemaʻumaʻu eruption began at 12:04 p.m. Status Report, Mar 25, 2025, 2:02 PM HST | Episode 15 of the ongoing Halemaʻumaʻu eruption ended at 7:10 p.m. Status Report, Mar 26, 2025, 7:55 PM HST | No structured summary in notices |
| 14 | Episode 14 of the ongoing Halemaʻumaʻu eruption has not started yet, but six small, short-lived lava flows have erupted between midnight and 6:00 a.m. Status Report, Mar 19, 2025, 6:02 AM HST | Episode 14 of the ongoing Halemaʻumaʻu eruption ended at 1:49 p.m. Status Report, Mar 20, 2025, 2:25 PM HST | No structured summary in notices |
| 13 | Episode 13 of the ongoing Halemaʻumaʻu eruption began at 2:36 a.m. Status Report, Mar 11, 2025, 3:35 AM HST | Episode 13 of the ongoing Halemaʻumaʻu eruption ended at 3:13 p.m. Status Report, Mar 11, 2025, 3:42 PM HST | No structured summary in notices |
| 12 | These flows mark the sporadic start of episode 12 of Kīlauea's ongoing eruption in Halemaʻumaʻu crater within Kaluapele (the summit caldera) that began on December 23, 2024. Daily Update, Mar 4, 2025, 11:08 AM HST | Episode 12 of the Halemaʻumaʻu eruption of Kīlauea within Hawaiʻi Volcanoes National Park ended at 10:37 a.m. Status Report, Mar 5, 2025, 11:48 AM HST | No structured summary in notices |
| 11 | Episode 11 of the ongoing Halemaʻumaʻu eruption began at 6:26 p.m. Status Report, Feb 25, 2025, 6:53 PM HST | Not stated in a searchable notice | No structured summary in notices |
| 10 | Episode 10 of the ongoing Halemaʻumaʻu eruption began at 8:22 p.m. Status Report, Feb 19, 2025, 9:10 PM HST | Episode 10 of the ongoing Halemaʻumaʻu eruption ended at 9:18 a.m HST on February 20 after just under 13 hours of fountaining. Status Report, Feb 20, 2025, 9:50 AM HST | No structured summary in notices |
| 9 | Episode 9 of the ongoing Halemaʻumaʻu eruption began this morning, February 11 at 10:16 a.m. Status Report, Feb 11, 2025, 10:58 AM HST | Summit Observations: Episode 9 ended at 8:43 a.m. Daily Update, Feb 12, 2025, 9:19 AM HST | No structured summary in notices |
| 8 | Episode 8 of the ongoing Halemaʻumaʻu eruption began at 9:52 p.m. Status Report, Feb 3, 2025, 10:50 PM HST | Episode 8 of the ongoing summit eruption in Hawai'i Volcanoes National Park has ended. Status Report, Feb 4, 2025, 7:58 PM HST | No structured summary in notices |
| 7 | Episode 7 of the ongoing Halemaʻumaʻu eruption began at 6:41 pm HST on January 27 and is currently feeding a small flow onto the crater floor. Status Report, Jan 27, 2025, 7:46 PM HST | Episode 7 of the ongoing Halemaʻumaʻu eruption ended abruptly at 10:47 a.m. Status Report, Jan 28, 2025, 12:22 PM HST | No structured summary in notices |
| 6 | Episode 6 was preceded by small, sporadic spatter fountains that began at approximately 6 p.m. and continued to increase in intensity until 11:15 p.m., when sustained fountaining began. Status Report, Jan 25, 2025, 12:41 AM HST | Emissions rates have decreased since episode 6 ended and are currently estimated to be near 1,000 tonnes per day. Daily Update, Jan 26, 2025, 9:55 AM HST | No structured summary in notices |
| 5 | Episode 5 started with small spatter fountains at approximately 2:57 p.m. and lava flows beginning at 2:59 p.m. Status Report, Jan 22, 2025, 3:51 PM HST | The Uēkahuna tiltmeter has recorded about .2-.3 microradians in the 3 hours since episode 5 ended. Daily Update, Jan 23, 2025, 7:23 AM HST | No structured summary in notices |
| 4 | Episodes 2 and 3 of this eruption were preceded by re-inflation of the summit, as has Episode 4 which appears to have just began. Daily Update, Jan 15, 2025, 9:36 AM HST | Summit Instrumental Observations: Seismic tremor remains elevated during Episode 4, and abruptly ceased around 10:09 a.m. yesterday morning, returning to background levels within an hour. Daily Update, Jan 19, 2025, 9:10 AM HST | No structured summary in notices |
| 3 | Not stated in a searchable notice | Not stated in a searchable notice | No structured summary in notices |
| 2 | Not stated in a searchable notice | Not stated in a searchable notice | No structured summary in notices |
Built from 886 HVO notices for Kīlauea sent since December 23, 2024. Times in notices are in HST.